Key findings:
Average annual tuition and fees across all U.S. colleges rose from $508 in 1963-64 to $14,688 in 2022-23, a 28x increase over six decades.
At 4-year institutions, tuition surged from $553 in 1963-64 to $17,709 in 2022-23, showing the steepest long-term growth.
2-year colleges increased from $171 in 1963-64 to $3,885 in 2022-23, a more moderate but still sharp rise.
Over the past 20 years, college tuition and fees grew by 144.72%, averaging +4.68% per year.
In the last 10 years alone, tuition rose by 37.5%, far outpacing inflation and wage growth.
Private 4-year colleges now cost on average $35,248 per year, compared with $9,750 at public 4-year institutions, underscoring a widening affordability gap.
Living arrangements significantly affect costs: students on campus face total expenses above $38,000 per year, while those living with family average $26,500 or less.
Inflation-adjusted data show college costs have more than doubled since the late 1960s, highlighting higher education as one of the fastest-rising expenses in the U.S.
The cost of higher education in the United States has become one of the most pressing financial concerns for students and families. Over the past few decades, tuition and fees have risen sharply, often outpacing inflation and wage growth. Today, the price of attending college can vary widely depending on the type of institution, the state of residence, and whether a student chooses a public or private university.
For many families, understanding college costs means more than just looking at the sticker price. Beyond tuition, expenses like housing, food, books, and fees create a financial burden that makes planning for higher education increasingly complex. Parents often wonder not only how much college will cost now, but also how much 4 years of college will cost in the future, a question made even more urgent as forecasts predict continued increases.
This article explores the current landscape of tuition and fees, the differences between public and private institutions, the most expensive and affordable states for higher education, as well as long-term forecasts. It also examines the key drivers behind rising tuition and offers insights into why college has gotten so expensive. By the end, readers will have a clearer understanding of where costs stand today, why they are climbing, and what future students may expect to pay.
How much is college tuition per year?
Average total cost of attendance in 4-year institutions, by year
The chart below illustrates the average total cost for students at four-year institutions, broken down by living arrangement. The data spans from the 2010-11 academic year to 2022-23 and includes students living on campus, off campus with family, and off campus without family. This breakdown helps to understand how housing choices influence the overall financial burden of college.
- Students living on campus saw their average total cost rise from $27,589 in 2010-11 to $38,270 in 2022-23.
- Those living off campus with family experienced a smaller increase, from $20,084 in 2010-11 to $26,527 in 2022-23.
- Off-campus students not living with family faced costs growing from $29,142 in 2010-11 to $38,197 in 2022-23.
Average total cost, by living arrangement (all 4-year institutions)
Academic year | On campus | Off campus, living with family | Off campus, not living with family |
2010-11 | $27,589 | $20,084 | $29,142 |
2019-20 | $34,830 | $24,186 | $34,534 |
2020-21 | $35,668 | $25,088 | $35,822 |
2021-22 | $37,162 | $25,862 | $36,760 |
2022-23 | $38,270 | $26,527 | $38,197 |
Overall, the data shows a clear upward trend in college costs across all living arrangements, with on-campus and off-campus without family expenses rising at a faster pace than living with family. This suggests that housing choices significantly affect the financial demands on students, highlighting the relative cost savings for those who can live with family while attending college.
After examining how living arrangements affect overall costs, it is also important to consider other essential components of student expenses, such as tuition and required materials.
Components of student costs (not including accommodation) in 4-year institutions in dynamics
The chart below presents the average cost of tuition and required fees, along with books and supplies, for students at four-year institutions from the 2010-11 to the 2022-23 academic years. These figures exclude accommodation, providing a clearer view of the core academic expenses students face.
- Average tuition and required fees increased from $14,596 in 2010-11 to $20,727 in 2022-23.
- The cost of books and supplies remained relatively stable, rising slightly from $1,223 in 2010-11 to $1,212 in 2022-23.
- Most of the overall cost increase in this period is driven by tuition and required fees, rather than materials.
Academic expenses, all 4-year institutions in dynamics
Academic year | Tuition and required fees | Books and supplies |
2010-11 | $14,596 | $1,223 |
2019-20 | $18,595 | $1,276 |
2020-21 | $19,391 | $1,216 |
2021-22 | $20,168 | $1,212 |
2022-23 | $20,727 | $1,212 |
The data highlights a consistent upward trend in tuition costs, while spending on books and supplies has remained nearly constant. This emphasizes that the majority of non-accommodation expenses are driven by tuition, indicating the growing financial pressure on students to cover educational fees.
Having explored housing costs at four-year institutions, it is useful to compare how living arrangements affect the total price at two-year colleges.
Average total cost of attendance in 2-year institutions, by year
The chart below shows the average total cost for students at two-year institutions from the 2010-11 to the 2022-23 academic years, categorized by living arrangement. It includes students living on campus, off campus with family, and off campus without family. This comparison highlights differences in financial burdens between two-year and four-year colleges.
- Students living on campus experienced an increase in total cost from $13,777 in 2010-11 to $17,439 in 2022-23.
- Those living off campus with family saw costs rise from $8,964 in 2010-11 to $10,748 in 2022-23.
- Off-campus students not living with family faced growth in expenses from $16,389 in 2010-11 to $21,430 in 2022-23.
Average total cost, by living arrangement (all 2-year institutions)
Academic year | On campus | Off campus, living with family | Off campus, not living with family |
2010-11 | $13,777 | $8,964 | $16,389 |
2019-20 | $16,265 | $9,983 | $19,542 |
2020-21 | $16,489 | $10,252 | $20,126 |
2021-22 | $16,976 | $10,406 | $20,503 |
2022-23 | $17,439 | $10,748 | $21,430 |
Overall, the data indicate that total costs at two-year institutions have steadily increased across all living arrangements, though the increase is smaller than at four-year colleges. Students living off campus with family continue to benefit from the lowest expenses, highlighting the cost-saving potential of family-supported housing.
Beyond housing costs, it is important to examine the core academic expenses at two-year institutions, including tuition and materials.
Components of student costs (not including accommodation) in 2-year institutions in the dynamics
The chart below illustrates average student costs at two-year colleges from the 2010-11 to 2022-23 academic years, focusing on tuition and required fees as well as books and supplies. These figures exclude accommodation, providing insight into the essential academic costs students face.
- Tuition and required fees increased from $3,850 in 2010-11 to $4,584 in 2022-23.
- Costs for books and supplies rose modestly from $1,302 in 2010-11 to $1,463 in 2022-23.
- The primary driver of non-accommodation cost growth is tuition, while materials costs remained relatively stable.
Component of student costs (not including accommodation, all 2-year institutions)
Academic year | Tuition and required fees | Books and supplies |
2010-11 | $3,850 | $1,302 |
2019-20 | $4,196 | $1,545 |
2020-21 | $4,422 | $1,471 |
2021-22 | $4,502 | $1,434 |
2022-23 | $4,584 | $1,463 |
The data shows a steady increase in tuition over the years, whereas spending on books and supplies has fluctuated only slightly. This pattern highlights that the financial pressure on two-year college students is largely influenced by tuition, emphasizing the importance of monitoring and planning for rising educational fees.
After reviewing cost trends by living arrangement at individual institution types, it is valuable to compare average costs across both living arrangements and institution categories.
Student costs breakdown
Average college costs by living arrangement and institution type
The chart below presents a detailed breakdown of average college costs from 2019 to 2023, combining tuition and required fees, books and supplies, room and board, and other expenses. Data is categorized by institution type (public, private non-profit, and private for-profit) and by living arrangement: on campus, off campus with family, and off campus without family. This overview allows for a clear comparison of financial burdens across different student scenarios.
- At 4-year public institutions, on-campus students face total average costs of $26,018, while those living with family spend $15,281.
- Students attending 4-year non-profit private institutions on campus incur the highest total cost at $55,878, compared with $44,174 for students living with family.
- Among 2-year public institutions, off-campus students not living with family pay $19,941 on average, nearly $10,000 more than students living with family ($9,859).
Average college costs by living arrangement and institution type (2019-2023)
Institutions / Costs | Tuition and required fees | Books and supplies | Room and board | Other |
4-year public institutions, on campus | $9,494 | $1,238 | $11,677 | $3,609 |
4-year public institutions, with family | $9,494 | $1,238 | x | $4,549 |
4-year public institutions, not living with family | $9,494 | $1,238 | $11,219 | $4,512 |
4-year non-profit private institutions, on campus | $38,743 | $1,227 | $13,113 | $2,795 |
4-year non-profit private institutions, with family | $38,743 | $1,227 | x | $4,204 |
4-year non-profit private institutions, not living with family | $38,743 | $1,227 | $10,509 | $4,694 |
4-year for-profit private institutions, on campus | $17,985 | $1,024 | $9,074 | $5,143 |
4-year for-profit private institutions, with family | $17,985 | $1,024 | x | $4,579 |
4-year for-profit private institutions, not living with family | $17,985 | $1,024 | $8,883 | $4,757 |
2-year public institutions, on campus | $3,933 | $1,484 | $7,133 | $3,540 |
2-year public institutions, with family | $3,933 | $1,484 | x | $4,442 |
2-year public institutions, not living with family | $3,933 | $1,484 | $10,081 | $4,444 |
2-year non-profit private institutions, on campus | $18,549 | $972 | $12,089 | $2,662 |
2-year non-profit private institutions, with family | $18,549 | $972 | x | $4,907 |
2-year non-profit private institutions, not living with family | $18,549 | $972 | $9,868 | $4,920 |
2-year for-profit private institutions, on campus | $15,785 | $1,429 | $8,930 | $919 |
2-year for-profit private institutions, with family | $15,785 | $1,429 | x | $4,280 |
2-year for-profit private institutions, not living with family | $15,785 | $1,429 | $8,828 | $5,026 |
The data show that both institution type and housing arrangement strongly influence total college costs. Private non-profit institutions consistently have higher tuition and fees, and living on campus substantially increases total expenses. Students living with family benefit from significant cost reductions across all institution types, highlighting the impact of housing choices on overall affordability.
Following our review of costs by institution type and living arrangement, it is essential to examine overall tuition and fee increases over the last several decades to understand how college expenses have evolved.
Tuition and fees increase dynamically
Tuition and required fees by year (all institutions)
The chart below shows tuition and required fees for all institutions, including 4-year and 2-year colleges, from 1963-64 through 2022-23. Analyzing this data provides a clear perspective on the cost of college over time, helping students and families understand long-term trends in higher education expenses. It also answers questions like how much college tuition is per year and the average college tuition per semester.
- Tuition at all institutions increased from $508 in 1963-64 to $14,688 in 2022-23, reflecting a significant tuition increase over time.
- For 4-year institutions, average tuition rose from $553 in 1963-64 to $17,709 in 2022-23, showing the largest growth compared with 2-year colleges.
- 2-year colleges saw tuition increase from $171 in 1963-64 to $3,885 in 2022-23, indicating steady but lower growth relative to 4-year institutions.
Tuition and required fees by year
Academic year | All institutions | 4-year | 2-year |
1963-64 | $508 | $553 | $171 |
1968-69 | $596 | $683 | $250 |
1969-70 | $645 | $755 | $247 |
1970-71 | $688 | $814 | $249 |
1971-72 | $724 | $865 | $251 |
1972-73 | $759 | $950 | $287 |
1973-74 | $796 | $985 | $328 |
1974-75 | $809 | $1,008 | $328 |
1975-76 | $829 | $1,073 | $297 |
1976-77 | $924 | $1,218 | $346 |
1977-78 | $984 | $1,291 | $378 |
1978-79 | $1,073 | $1,397 | $411 |
1979-80 | $1,163 | $1,513 | $451 |
1980-81 | $1,289 | $1,679 | $526 |
1981-82 | $1,457 | $1,907 | $590 |
1982-83 | $1,626 | $2,139 | $675 |
1983-84 | $1,783 | $2,344 | $730 |
1984-85 | $1,985 | $2,567 | $821 |
1985-86 | $2,181 | $2,784 | $888 |
1986-87 | $2,312 | $3,042 | $897 |
1987-88 | $2,458 | $3,201 | $809 |
1988-89 | $2,658 | $3,472 | $979 |
1989-90 | $2,839 | $3,800 | $978 |
1990-91 | $3,016 | $4,009 | $1,087 |
1991-92 | $3,286 | $4,385 | $1,189 |
1992-93 | $3,517 | $4,752 | $1,276 |
1993-94 | $3,827 | $5,119 | $1,399 |
1994-95 | $4,044 | $5,391 | $1,488 |
1995-96 | $4,338 | $5,786 | $1,522 |
1996-97 | $4,564 | $6,118 | $1,543 |
1997-98 | $4,755 | $6,351 | $1,695 |
1998-99 | $5,013 | $6,723 | $1,725 |
1999-2000 | $5,222 | $7,040 | $1,728 |
2000-01 | $5,377 | $7,372 | $1,698 |
2001-02 | $5,646 | $7,786 | $1,800 |
2002-03 | $6,002 | $8,309 | $1,903 |
2003-04 | $6,608 | $9,029 | $2,174 |
2004-05 | $7,122 | $9,706 | $2,338 |
2005-06 | $7,601 | $10,279 | $2,417 |
2006-07 | $8,093 | $10,931 | $2,496 |
2007-08 | $8,480 | $11,455 | $2,516 |
2008-09 | $8,892 | $12,046 | $2,617 |
2009-10 | $9,135 | $12,404 | $2,923 |
2010-11 | $9,575 | $12,945 | $3,060 |
2011-12 | $10,179 | $13,572 | $3,244 |
2012-13 | $10,681 | $14,099 | $3,322 |
2013-14 | $11,073 | $14,563 | $3,369 |
2014-15 | $11,487 | $14,957 | $3,389 |
2015-16 | $11,862 | $15,343 | $3,412 |
2016-17 | $12,219 | $15,512 | $3,519 |
2017-18 | $12,613 | $15,923 | $3,537 |
2018-19 | $13,012 | $16,316 | $3,563 |
2019-20 | $13,360 | $16,646 | $3,622 |
2020-21 | $13,674 | $16,614 | $3,782 |
2021-22 | $14,306 | $17,252 | $3,860 |
2022-23 | $14,688 | $17,709 | $3,885 |
Overall, the data illustrate a consistent upward trend in tuition costs across all institution types, highlighting the growing financial burden of higher education. This pattern underscores the importance of planning, as the average increase in college tuition per year has outpaced general inflation. Observers can see clearly how much college tuition has increased in the last 10 years, emphasizing that rising costs are a key consideration for prospective students and their families.
To better understand the financial trajectory of higher education, it is informative to examine the year-over-year changes in tuition and required fees at both 2-year and 4-year institutions.
Tuition and required fees Y-o-Y increase (all institutions)
The chart below presents the annual percentage increase in tuition and required fees from 1969-70 to 2022-23 for all institutions, including separate data for 4-year and 2-year colleges. This analysis provides insight into tuition costs over time and demonstrates how much college tuition has increased in the last 10 years. It also helps students and families estimate how much college tuition is per year and the average college tuition per semester over different periods.
- College tuition and fees averaged an annual increase over the past 20 years: 4.68%.
- Increase in college tuition and fees over the past 20 years: 144.72%.
How much has college tuition increased in the last 10 years?
- Increase in college tuition and fees over the past 10 years: 37.52%.
Y-o-Y increase in tuition and required fees
Academic year | All institutions | 4-year | 2-year |
1969-70 | 8.22% | 10.54% | -1.20% |
1970-71 | 6.67% | 7.81% | 0.81% |
1971-72 | 5.23% | 6.27% | 0.80% |
1972-73 | 4.83% | 9.83% | 14.34% |
1973-74 | 4.87% | 3.68% | 14.29% |
1974-75 | 1.63% | 2.34% | 0.00% |
1975-76 | 2.47% | 6.45% | -9.45% |
1976-77 | 11.46% | 13.51% | 16.50% |
1977-78 | 6.49% | 5.99% | 9.25% |
1978-79 | 9.04% | 8.21% | 8.73% |
1979-80 | 8.39% | 8.30% | 9.73% |
1980-81 | 10.83% | 10.97% | 16.63% |
1981-82 | 13.03% | 13.58% | 12.17% |
1982-83 | 11.60% | 12.17% | 14.41% |
1983-84 | 9.66% | 9.58% | 8.15% |
1984-85 | 11.33% | 9.51% | 12.47% |
1985-86 | 9.87% | 8.45% | 8.16% |
1986-87 | 6.01% | 9.27% | 1.01% |
1987-88 | 6.31% | 5.23% | -9.81% |
1988-89 | 8.14% | 8.47% | 21.01% |
1989-90 | 6.81% | 9.45% | -0.10% |
1990-91 | 6.23% | 5.50% | 11.15% |
1991-92 | 8.95% | 9.38% | 9.38% |
1992-93 | 7.03% | 8.37% | 7.32% |
1993-94 | 8.81% | 7.72% | 9.64% |
1994-95 | 5.67% | 5.31% | 6.36% |
1995-96 | 7.27% | 7.33% | 2.28% |
1996-97 | 5.21% | 5.74% | 1.38% |
1997-98 | 4.18% | 3.81% | 9.85% |
1998-99 | 5.43% | 5.86% | 1.77% |
1999-2000 | 4.17% | 4.72% | 0.17% |
2000-01 | 2.97% | 4.72% | -1.74% |
2001-02 | 5.00% | 5.62% | 6.01% |
2002-03 | 6.31% | 6.72% | 5.72% |
2003-04 | 10.10% | 8.67% | 14.24% |
2004-05 | 7.78% | 7.50% | 7.54% |
2005-06 | 6.73% | 5.90% | 3.38% |
2006-07 | 6.47% | 6.34% | 3.27% |
2007-08 | 4.78% | 4.79% | 0.80% |
2008-09 | 4.86% | 5.16% | 4.01% |
2009-10 | 2.73% | 2.97% | 11.69% |
2010-11 | 4.82% | 4.36% | 4.69% |
2011-12 | 6.31% | 4.84% | 6.01% |
2012-13 | 4.93% | 3.88% | 2.40% |
2013-14 | 3.67% | 3.29% | 1.41% |
2014-15 | 3.74% | 2.71% | 0.59% |
2015-16 | 3.26% | 2.58% | 0.68% |
2016-17 | 3.01% | 1.10% | 3.14% |
2017-18 | 3.22% | 2.65% | 0.51% |
2018-19 | 3.16% | 2.47% | 0.74% |
2019-20 | 2.67% | 2.02% | 1.66% |
2020-21 | 2.35% | -0.19% | 4.42% |
2021-22 | 4.62% | 3.84% | 2.06% |
2022-23 | 2.67% | 2.65% | 0.65% |
The data indicate that tuition increases have fluctuated considerably over the past 50 years, with periods of sharp growth followed by stabilization. While the pace of increase has slowed in recent years, the consistent upward trend highlights the rising cost of higher education. This information is crucial for students and families planning budgets and evaluating the cost of college over time, as understanding tuition increases over time provides context for long-term financial planning.
Building on overall tuition trends, it is important to analyze the trajectory of costs specifically at public institutions, where funding changes and in-state policies have shaped the affordability of higher education.
Tuition and required fees by year (public institutions)
The chart below presents tuition and required fees at public colleges from 1963-64 through 2022-23, broken down by all institutions, 4-year, and 2-year colleges. Examining this data provides insight into the average increase in college tuition per year.
- Average tuition at 4-year public institutions increased from $243 in 1963-64 to $9,750 in 2022-23.
- Tuition at 2-year public colleges rose from $97 in 1963-64 to $3,598 in 2022-23.
- Across all public institutions, average tuition and fees grew from $234 in 1963-64 to $7,998 in 2022-23.
Tuition and required fees in public institutions by year
Academic year | All institutions | 4-year | 2-year |
1963-64 | $234 | $243 | $97 |
1968-69 | $295 | $321 | $170 |
1969-70 | $323 | $358 | $178 |
1970-71 | $351 | $394 | $187 |
1971-72 | $376 | $428 | $192 |
1972-73 | $407 | $503 | $233 |
1973-74 | $438 | $514 | $274 |
1974-75 | $432 | $512 | $277 |
1975-76 | $433 | $542 | $245 |
1976-77 | $479 | $617 | $283 |
1977-78 | $512 | $655 | $306 |
1978-79 | $543 | $688 | $327 |
1979-80 | $583 | $738 | $355 |
1980-81 | $635 | $804 | $391 |
1981-82 | $714 | $909 | $434 |
1982-83 | $798 | $1,031 | $473 |
1983-84 | $891 | $1,148 | $528 |
1984-85 | $971 | $1,228 | $584 |
1985-86 | $1,045 | $1,318 | $641 |
1986-87 | $1,106 | $1,414 | $660 |
1987-88 | $1,218 | $1,537 | $706 |
1988-89 | $1,285 | $1,646 | $730 |
1989-90 | $1,356 | $1,780 | $756 |
1990-91 | $1,454 | $1,888 | $824 |
1991-92 | $1,628 | $2,117 | $936 |
1992-93 | $1,782 | $2,349 | $1,025 |
1993-94 | $1,942 | $2,537 | $1,125 |
1994-95 | $2,057 | $2,681 | $1,192 |
1995-96 | $2,179 | $2,848 | $1,239 |
1996-97 | $2,271 | $2,987 | $1,276 |
1997-98 | $2,360 | $3,110 | $1,314 |
1998-99 | $2,430 | $3,229 | $1,327 |
1999-2000 | $2,504 | $3,349 | $1,348 |
2000-01 | $2,562 | $3,501 | $1,333 |
2001-02 | $2,700 | $3,735 | $1,380 |
2002-03 | $2,903 | $4,046 | $1,483 |
2003-04 | $3,319 | $4,587 | $1,702 |
2004-05 | $3,629 | $5,027 | $1,849 |
2005-06 | $3,874 | $5,351 | $1,935 |
2006-07 | $4,102 | $5,666 | $2,017 |
2007-08 | $4,288 | $5,943 | $2,058 |
2008-09 | $4,512 | $6,312 | $2,136 |
2009-10 | $4,763 | $6,717 | $2,283 |
2010-11 | $5,075 | $7,132 | $2,441 |
2011-12 | $5,563 | $7,713 | $2,651 |
2012-13 | $5,899 | $8,070 | $2,792 |
2013-14 | $6,120 | $8,312 | $2,881 |
2014-15 | $6,370 | $8,543 | $2,955 |
2015-16 | $6,612 | $8,778 | $3,038 |
2016-17 | $6,818 | $8,804 | $3,156 |
2017-18 | $7,051 | $9,036 | $3,242 |
2018-19 | $7,248 | $9,212 | $3,312 |
2019-20 | $7,410 | $9,349 | $3,377 |
2020-21 | $7,635 | $9,374 | $3,503 |
2021-22 | $7,869 | $9,596 | $3,563 |
2022-23 | $7,998 | $9,750 | $3,598 |
The data shows a steady upward trend in tuition costs at public colleges, with 4-year institutions experiencing the most pronounced increases. Over the last 20 years, the average increase in college tuition per year highlights the rising financial demands on students attending public universities. This trend also reflects shifts in public college funding since the 1970s, underscoring the growing importance of financial planning for prospective students.
To further understand financial trends, examining the year-over-year increase in tuition and required fees at public institutions provides insight into the pace of change in higher education costs.
Tuition and required fees Y-o-Y increase (public institutions)
The chart below illustrates the annual percentage increase in tuition and required fees at public colleges from 1969-70 through 2022-23, including 4-year and 2-year institutions. This data highlights patterns in the average increase in college tuition per year.
- College tuition and fees averaged an annual increase over the past 20 years: 5.35%.
- Increase in 4-year public college tuition and fees over the past 20 years: 140.98%.
- Increase in 4-year public college tuition and fees over the past 10 years: 20.82%.
- Increase in 2-year public college tuition and fees over the past 20 years: 142.62%.
- Increase in 2-year public college tuition and fees over the past 10 years: 28.87%.
Y-o-Y increase in tuition and required fees in public institutions
Academic year | All institutions | 4-year | 2-year |
1969-70 | 9.49% | 11.53% | 4.71% |
1970-71 | 8.67% | 10.06% | 5.06% |
1971-72 | 7.12% | 8.63% | 2.67% |
1972-73 | 8.24% | 17.52% | 21.35% |
1973-74 | 7.62% | 2.19% | 17.60% |
1974-75 | -1.37% | -0.39% | 1.09% |
1975-76 | 0.23% | 5.86% | -11.55% |
1976-77 | 10.62% | 13.84% | 15.51% |
1977-78 | 6.89% | 6.16% | 8.13% |
1978-79 | 6.05% | 5.04% | 6.86% |
1979-80 | 7.37% | 7.27% | 8.56% |
1980-81 | 8.92% | 8.94% | 10.14% |
1981-82 | 12.44% | 13.06% | 11.00% |
1982-83 | 11.76% | 13.42% | 8.99% |
1983-84 | 11.65% | 11.35% | 11.63% |
1984-85 | 8.98% | 6.97% | 10.61% |
1985-86 | 7.62% | 7.33% | 9.76% |
1986-87 | 5.84% | 7.28% | 2.96% |
1987-88 | 10.13% | 8.70% | 6.97% |
1988-89 | 5.50% | 7.09% | 3.40% |
1989-90 | 5.53% | 8.14% | 3.56% |
1990-91 | 7.23% | 6.07% | 8.99% |
1991-92 | 11.97% | 12.13% | 13.59% |
1992-93 | 9.46% | 10.96% | 9.51% |
1993-94 | 8.98% | 8.00% | 9.76% |
1994-95 | 5.92% | 5.68% | 5.96% |
1995-96 | 5.93% | 6.23% | 3.94% |
1996-97 | 4.22% | 4.88% | 2.99% |
1997-98 | 3.92% | 4.12% | 2.98% |
1998-99 | 2.97% | 3.83% | 0.99% |
1999-2000 | 3.05% | 3.72% | 1.58% |
2000-01 | 2.32% | 4.54% | -1.11% |
2001-02 | 5.39% | 6.68% | 3.53% |
2002-03 | 7.52% | 8.33% | 7.46% |
2003-04 | 14.33% | 13.37% | 14.77% |
2004-05 | 9.34% | 9.59% | 8.64% |
2005-06 | 6.75% | 6.45% | 4.65% |
2006-07 | 5.89% | 5.89% | 4.24% |
2007-08 | 4.53% | 4.89% | 2.03% |
2008-09 | 5.22% | 6.21% | 3.79% |
2009-10 | 5.56% | 6.42% | 6.88% |
2010-11 | 6.55% | 6.18% | 6.92% |
2011-12 | 9.62% | 8.15% | 8.60% |
2012-13 | 6.04% | 4.63% | 5.32% |
2013-14 | 3.75% | 3.00% | 3.19% |
2014-15 | 4.08% | 2.78% | 2.57% |
2015-16 | 3.80% | 2.75% | 2.81% |
2016-17 | 3.12% | 0.30% | 3.88% |
2017-18 | 3.42% | 2.64% | 2.72% |
2018-19 | 2.79% | 1.95% | 2.16% |
2019-20 | 2.24% | 1.49% | 1.96% |
2020-21 | 3.04% | 0.27% | 3.73% |
2021-22 | 3.06% | 2.37% | 1.71% |
2022-23 | 1.64% | 1.60% | 0.98% |
The data demonstrates that while public college tuition grew rapidly in the 1970s and early 1980s, recent years have seen more moderate increases. The trend underscores the importance of understanding long-term cost growth and how funding for public colleges has shifted since the 1970s, influencing both affordability and budgeting decisions for students and families.
Having reviewed public college costs, it is important to examine the trajectory of tuition and required fees at private institutions, where average private college tuition has historically been higher and more variable.
Tuition and required fees by year (private institutions)
The chart below presents tuition and required fees at private colleges from 1963-64 through 2022-23, including 4-year and 2-year institutions.
- Tuition at 4-year private colleges increased from $1,011 in 1963-64 to $35,248 in 2022-23.
- For 2-year private institutions, tuition rose from $642 in 1963-64 to $17,408 in 2022-23.
- Across all private colleges, average tuition grew from $1,012 in 1963-64 to $34,923 in 2022-23.
Tuition and required fees by year in private institutions
Academic year | All institutions | 4-year | 2-year |
1963-64 | $1,012 | $1,011 | $642 |
1968-69 | $1,383 | $1,417 | $956 |
1969-70 | $1,533 | $1,562 | $1,034 |
1970-71 | $1,684 | $1,706 | $1,109 |
1971-72 | $1,820 | $1,832 | $1,172 |
1972-73 | $1,898 | $1,948 | $1,221 |
1973-74 | $1,989 | $2,045 | $1,303 |
1974-75 | $2,117 | $2,130 | $1,367 |
1975-76 | $2,272 | $2,291 | $1,427 |
1976-77 | $2,467 | $2,534 | $1,592 |
1977-78 | $2,624 | $2,700 | $1,706 |
1978-79 | $2,867 | $2,958 | $1,831 |
1979-80 | $3,130 | $3,225 | $2,062 |
1980-81 | $3,498 | $3,617 | $2,413 |
1981-82 | $3,953 | $4,113 | $2,605 |
1982-83 | $4,439 | $4,639 | $3,008 |
1983-84 | $4,851 | $5,093 | $3,099 |
1984-85 | $5,315 | $5,556 | $3,485 |
1985-86 | $5,789 | $6,121 | $3,672 |
1986-87 | $6,316 | $6,658 | $3,684 |
1987-88 | $6,988 | $7,116 | $4,161 |
1988-89 | $7,461 | $7,722 | $4,817 |
1989-90 | $8,147 | $8,396 | $5,196 |
1990-91 | $8,772 | $9,083 | $5,570 |
1991-92 | $9,419 | $9,759 | $5,754 |
1992-93 | $9,942 | $10,294 | $6,059 |
1993-94 | $10,572 | $10,952 | $6,370 |
1994-95 | $11,111 | $11,481 | $6,914 |
1995-96 | $11,864 | $12,243 | $7,094 |
1996-97 | $12,498 | $12,881 | $7,236 |
1997-98 | $12,801 | $13,344 | $7,464 |
1998-99 | $13,428 | $13,973 | $7,854 |
1999-2000 | $14,100 | $14,616 | $8,225 |
2000-01 | $15,000 | $15,470 | $9,067 |
2001-02 | $15,742 | $16,211 | $10,076 |
2002-03 | $16,383 | $16,826 | $10,651 |
2003-04 | $17,315 | $17,763 | $11,545 |
2004-05 | $18,154 | $18,604 | $12,122 |
2005-06 | $18,862 | $19,292 | $12,450 |
2006-07 | $20,047 | $20,517 | $12,708 |
2007-08 | $20,972 | $21,427 | $13,128 |
2008-09 | $21,575 | $22,040 | $13,567 |
2009-10 | $21,764 | $22,269 | $14,862 |
2010-11 | $22,042 | $22,677 | $13,687 |
2011-12 | $22,850 | $23,464 | $13,961 |
2012-13 | $23,943 | $24,523 | $14,149 |
2013-14 | $25,110 | $25,707 | $14,170 |
2014-15 | $26,182 | $26,739 | $14,261 |
2015-16 | $27,436 | $27,942 | $14,528 |
2016-17 | $28,945 | $29,476 | $14,589 |
2017-18 | $30,274 | $30,723 | $14,894 |
2018-19 | $31,527 | $31,883 | $15,720 |
2019-20 | $32,411 | $32,764 | $15,831 |
2020-21 | $32,351 | $32,728 | $15,473 |
2021-22 | $33,700 | $34,051 | $16,588 |
2022-23 | $34,923 | $35,248 | $17,408 |
The data shows that tuition at private colleges has steadily increased over the last several decades, with 4-year institutions experiencing the highest costs. These trends highlight the financial pressures associated with private higher education and emphasize the significance of planning for average private college tuition over time. Compared with public institutions, private colleges consistently demonstrate higher tuition, reinforcing the importance of evaluating long-term affordability for students and families.
To complement the discussion of overall tuition at private institutions, examining year-over-year increases provides insight into how rapidly average private college tuition has changed over time.
Tuition and required fees Y-o-Y increase (private institutions)
