Key findings:
Online degrees cost $37,984 on average, compared to $109,267 for traditional programs: a savings of $71,283 over four years.
Online students avoid extra expenses like room and board ($11,677 at public colleges; $13,113 at private), cutting annual costs by over $10,000.
The average cost of an online bachelor’s degree is $60,608, though prices range from $17,400 to $165,840.
Per-credit costs vary widely: online courses average $505 per credit, but range from just $145 to $1,382.
Top affordable options include Sterling College ($17,400), Fitchburg State University ($18,000), and Navajo Technical University ($18,480), proving that degrees under $20,000 are possible.
In recent years, online education has emerged as a flexible and cost-effective alternative to traditional on-campus programs. With tuition rates, per-credit costs, and overall degree expenses varying widely across institutions, understanding the financial landscape of online colleges is essential for students seeking an affordable and quality education. This guide explores the differences between online and in-person tuition, highlights potential savings, examines absolute and per-credit costs, and ranks some of the most affordable online colleges in the U.S. in 2025.
Comparing the costs of online and in-person education
In-person vs online annual tuition fee
The data highlights significant cost differences between traditional education and online degree programs. While tuition for in-person degrees continues to rise, online learning consistently proves to be the more affordable option. This comparison outlines the statistics of online education vs classroom costs across public, private, and online institutions.
- The average in-person public 4-year in-state program costs $45,040, while an online 4-year degree costs only $37,984.
- A private in-person degree is the most expensive option at $166,160, which is more than 4x higher than the online alternative.
Traditional education vs online learning: breaking down tuition costs
Sector | Annual tuition | Cost of a college degree (4 years) |
---|---|---|
In-person public 4-year in-state | $11,260 | $45,040 |
In-person public 4-year out-of-state | $29,150 | $116,600 |
In-person private 4-year non-profit | $41,540 | $166,160 |
Online 4-year | $9,496 | $37,984 |
Is online college cheaper than campus?
- Online degrees are cheaper than traditional in-person degrees: $37,984 vs $109,267.
How much is the cost of online classes vs traditional classes?
- Online degrees average $71,283 less than traditional in-person degrees over four years.
Why is online school better than in-person school financially?
- Online education costs about 65% less than traditional in-person degrees on average.
What are the in-person vs online learning statistics on cost?
- Traditional in-person degrees cost on average $109,267, while online degrees cost $37,984: a savings of $71,283.
The comparison makes it clear that online programs provide a substantial financial advantage. With tuition averaging nearly $71,283 less per year than in-person degrees, online learning reduces the overall cost burden for students. Moreover, the savings are even more dramatic when compared to private nonprofit institutions, where online degrees can cost less than half the price of a traditional degree. For many students, this cost difference strengthens the argument for why online school is better than in-person when affordability is a key consideration.
After reviewing the general differences between online vs in-person classes, it’s useful to focus on how public out-of-state tuition compares directly with online education.
The difference between traditional and online education tuition fees\
- In the first year, traditional tuition is $27,317, compared to just $9,496 for an online program, a difference of $17,821.
- By year three, the cumulative cost difference grows to $53,462 between traditional and online classes.
- After four years, students save $71,283 by choosing online classes vs traditional classes.
Traditional education vs online learning
Years of education | Traditional education | Online education | The difference between in-person and online tuition fees, USD |
Year 1 | $27,317 | $9,496 | $17,821 |
Year 2 | $54,634 | $18,993 | $35,641 |
Year 3 | $81,951 | $28,489 | $53,462 |
Year 4 | $109,268 | $37,985 | $71,283 |
- Average savings for online students over four years are $71,283.
The data clearly answers the question, “Is online college cheaper than campus?”. The cost advantage is undeniable. While tuition in traditional education increases on average to $109,268 by year four, an online degree costs only $37,985. This translates into savings of almost 1/3 of the total expense. For students weighing the cost of online classes vs traditional classes, the financial benefit of online programs becomes even more persuasive with each passing year.
Beyond tuition, comparing online vs in-person classes also requires looking at the additional expenses students face when attending traditional colleges.
How can online students save money?
Additional costs of traditional education: books, supplies, and living expenses
While tuition is the largest factor in the cost of online classes vs traditional classes, in-person students must also cover the cost of books, supplies, and living expenses. These extra charges can add thousands of dollars each year, significantly increasing the total cost of traditional education. The data below highlights the average additional costs by type of college.
- At public colleges, students pay an average of $1,238 for books and supplies plus $11,677 for room and board annually.
- In non-profit private institutions, extra costs increase to $1,227 for books and $13,113 for living expenses per year.
- Even at for-profit private colleges, students spend over $10,000 annually on books, supplies, and housing combined.
Online vs in-person classes: hidden costs of traditional education
Type of college | Books and supplies | Room and board |
---|---|---|
Public | $1,238 | $11,677 |
Non-profit private | $1,227 | $13,113 |
For-profit private | $1,024 | $9,074 |
These figures emphasize that tuition is only part of the expense when considering in-person vs online learning statistics. Traditional students face substantial additional costs, with room and board often exceeding $10,000 per year, regardless of institution type. In contrast, online students can avoid many of these expenses, making the financial case for online education even stronger.
Are online classes cheaper than in-person classes?
- Online classes are generally cheaper than in-person classes, as online students often save significantly on costs for books, room, and board.
After considering the overall affordability of online learning, it’s also important to look at the most expensive online colleges, where tuition and degree costs can rival traditional programs.
Total cost of an online degree
Average cost of online college
When considering how much online school costs or how much is online college, the tuition for online degrees can vary widely depending on the institution, ranging from more affordable options under $18,000 to prestigious programs exceeding $165,000.
- The average cost of an online degree is $60,608.
Cost of online degrees by institutions
Name of institution | Online degree cost |
Rochester Institute of Technology | $165,840 |
University of Missouri, St. Louis | $163,440 |
Elizabethtown College | $159,840 |
North Carolina State University | $152,880 |
Coastal Carolina University | $147,720 |
Texas A&M University, College Station | $142,560 |
Duquesne University | $141,840 |
University of Virginia, Wise | $129,000 |
University of Georgia | $121,080 |
Keiser University | $119,280 |
Mount Aloysius College | $114,000 |
Grand Valley State University | $112,200 |
Mercy University | $110,880 |
Berkeley College | $110,400 |
Appalachian State University | $109,320 |
University of North Carolina, Wilmington | $106,560 |
Everglades University | $104,400 |
University of South Carolina Aiken | $104,280 |
Central Washington University | $101,400 |
Marist University | $99,000 |
Kutztown University of Pennsylvania | $96,600 |
Illinois State University | $96,480 |
Texas A&M International University | $95,280 |
Loyola University Chicago | $94,800 |
Villanova University | $94,800 |
University of Denver | $93,720 |
St. Joseph’s University, New York | $93,600 |
Indiana State University | $93,480 |
University of Oklahoma Health Sciences Center | $93,360 |
California State University, Chico | $92,760 |
Cleveland State University | $91,920 |
Purdue University, Fort Wayne | $91,560 |
Gallaudet University | $91,440 |
The University of Oklahoma | $91,200 |
University of South Carolina, Upstate | $90,840 |
Xavier University | $90,600 |
Florida Atlantic University | $90,240 |
SUNY College of Technology, Alfred | $90,120 |
Syracuse University | $90,000 |
Southeastern University | $86,880 |
Utah Tech University | $86,760 |
Texas State University, San Marcos | $86,040 |
University of Central Florida | $85,920 |
Oklahoma State University | $83,760 |
University of Missouri | $83,040 |
Texas A&M University, Central Texas | $81,840 |
George Washington University | $81,720 |
Monroe University | $81,720 |
University of Findlay | $81,480 |
Pennsylvania State University, World Campus | $81,360 |
LIM College | $81,360 |
Columbus State University | $81,000 |
Georgia State University | $80,880 |
Weber State University | $80,880 |
Portland State University | $80,160 |
The Citadel, The Military College of South Carolina | $79,800 |
University of La Verne | $79,800 |
Medical University of South Carolina | $78,960 |
University of Houston, Downtown | $78,960 |
Morgan State University | $78,480 |
Washington State University | $78,240 |
Neumann University | $78,000 |
Texas A&M University, Corpus Christi | $78,000 |
Thomas Jefferson University | $78,000 |
University of Nebraska, Omaha | $77,160 |
Rutgers University, Camden | $76,800 |
Molloy University | $76,800 |
Western Michigan University | $75,600 |
Rider University | $75,600 |
Post University | $75,480 |
Lackawanna College | $75,000 |
Pace University | $74,640 |
University of Kentucky | $73,560 |
University of Rhode Island | $73,200 |
Ashland University | $73,200 |
Pennsylvania College of Technology | $72,960 |
University of Colorado, Denver | $72,840 |
Ball State University | $72,360 |
University of North Florida | $72,000 |
Howard University | $72,000 |
Regis University | $71,880 |
College of Central Florida | $70,920 |
University of Nevada, Las Vegas | $70,680 |
North Carolina A&T State University | $70,560 |
Albertus Magnus College | $69,960 |
Western Colorado University | $69,120 |
DeSales University | $69,000 |
East Texas A&M University | $68,400 |
Florida International University | $67,920 |
Eastern University | $67,920 |
Point Loma Nazarene University | $67,200 |
Rowan University | $67,080 |
Blue Mountain Christian University | $66,600 |
Daytona State College | $66,000 |
Siena Heights University | $66,000 |
Saint Mary-of-the-Woods College | $66,000 |
Northeastern State University | $65,640 |
Brookline College, Phoenix | $64,920 |
University of Louisville | $64,800 |
Madonna University | $64,800 |
Quinnipiac University | $63,600 |
Crown College | $63,600 |
Oakland University | $63,480 |
University of Arizona | $63,000 |
University of Texas, San Antonio | $63,000 |
University of the Incarnate Word | $63,000 |
Linfield University | $63,000 |
United States Sports Academy | $63,000 |
California Baptist University | $62,400 |
University of Utah | $62,400 |
Florida Institute of Technology | $62,400 |
Charleston Southern University | $61,800 |
Herzing University | $61,800 |
DeVry University | $61,680 |
DePaul University | $61,200 |
Graceland University | $61,200 |
Goshen College | $61,200 |
Upper Iowa University | $60,600 |
Embry-Riddle Aeronautical University, Worldwide | $60,360 |
Central Michigan University | $60,120 |
University of Florida | $60,000 |
Simmons University | $60,000 |
University of Massachusetts Global | $60,000 |
University of Maine | $60,000 |
George Fox University | $59,880 |
Lindenwood University | $59,400 |
Johnson & Wales University, Providence | $59,400 |
Dallas Baptist University | $59,400 |
Cameron University | $59,400 |
Kentucky Wesleyan College | $59,400 |
West Virginia University | $59,400 |
Colorado Christian University | $59,280 |
The Ohio State University | $59,160 |
SUNY, Morrisville | $59,160 |
Drexel University | $59,040 |
University of North Texas | $58,800 |
Dominican University | $58,800 |
Mississippi College | $58,680 |
Northern Arizona University | $58,440 |
Pensacola State College | $58,320 |
City University of Seattle | $58,200 |
St. Francis University | $58,200 |
University of Massachusetts, Amherst | $57,960 |
Lee University | $57,600 |
Chatham University | $57,480 |
Colorado State University | $57,120 |
Buena Vista University | $57,000 |
Westcliff University | $57,000 |
La Salle University | $57,000 |
University of Alabama at Birmingham | $56,640 |
Reinhardt University | $56,400 |
Andrews University | $56,400 |
Loyola University New Orleans | $56,160 |
Campbell University | $55,800 |
Alverno College | $55,800 |
Northwestern Oklahoma State University | $55,800 |
University of the Virgin Islands | $55,560 |
Kean University | $55,320 |
University of Tennessee, Knoxville | $55,200 |
Baptist College of Florida | $55,200 |
Colorado Mesa University | $55,080 |
Lindsey Wilson College | $54,720 |
Oral Roberts University | $54,000 |
Rogers State University | $54,000 |
Hope International University | $54,000 |
Barclay College | $54,000 |
Brescia University | $54,000 |
Southern California University of Health Sciences | $54,000 |
University of Wisconsin, River Falls | $54,000 |
University of Toledo | $53,520 |
Belhaven University | $53,400 |
Houston Christian University | $53,400 |
University of Minnesota, Crookston | $53,040 |
Lasell University | $52,440 |
Harris-Stowe State University | $52,200 |
University of Northern Colorado | $52,080 |
Columbia College | $51,960 |
Maranatha Baptist University | $51,600 |
Mars Hill University | $51,600 |
St. Petersburg College | $51,120 |
University of St. Francis | $51,000 |
Anderson University | $51,000 |
Illinois College | $51,000 |
University of Saint Mary | $51,000 |
D’Youville University | $51,000 |
University at Albany, SUNY | $50,880 |
Troy University | $50,880 |
University of South Alabama | $50,760 |
Eastern Illinois University | $50,760 |
Bowling Green State University | $50,520 |
McKendree University | $50,400 |
Concordia University, St. Paul | $50,400 |
York College of Pennsylvania | $50,400 |
Baker University | $50,400 |
Carson-Newman University | $50,400 |
Catholic International University | $50,400 |
Kentucky State University | $50,400 |
Northwest University | $50,040 |
University of Wisconsin, Whitewater | $49,440 |
Palm Beach Atlantic University | $49,200 |
Point University | $49,200 |
Lubbock Christian University | $49,200 |
Kansas State University | $48,600 |
Morehead State University | $48,600 |
Welch College | $48,240 |
Touro University Worldwide | $48,000 |
Asbury University | $47,880 |
Indiana Tech | $47,880 |
Virginia Wesleyan University | $47,880 |
Anderson University | $47,880 |
Trevecca Nazarene University | $47,880 |
South Carolina State University | $47,640 |
University of Wisconsin, Milwaukee | $47,400 |
Regent University | $47,400 |
New Mexico State University | $47,400 |
Abilene Christian University | $47,400 |
University of New Mexico | $47,400 |
Utah State University | $47,280 |
University of Cincinnati, Clermont College | $47,040 |
Sacred Heart University | $46,800 |
Purdue University, Northwest | $46,680 |
Limestone University | $46,680 |
University of Massachusetts, Lowell | $46,200 |
Jackson State University | $46,200 |
University of North Dakota | $46,080 |
University of Louisiana, Lafayette | $45,600 |
University of Wisconsin, Stout | $45,600 |
University of New Hampshire CPS Online | $45,480 |
Indiana University, Online | $45,360 |
Colorado State University, Global | $45,000 |
Lees-McRae College | $45,000 |
Boise State University | $45,000 |
Columbia College | $45,000 |
Logan University | $45,000 |
Norwich University | $45,000 |
Lynn University | $45,000 |
New England College | $45,000 |
Gardner-Webb University | $45,000 |
Dakota Wesleyan University | $45,000 |
Southeastern Louisiana University | $45,000 |
Vermont State University | $45,000 |
University of Massachusetts, Boston | $44,400 |
University of Illinois, Springfield | $44,160 |
Westfield State University | $44,160 |
University of North Carolina at Greensboro | $44,160 |
Marshall University | $44,160 |
Oregon State University | $43,920 |
Northwestern College | $43,200 |
West Texas A&M University | $43,200 |
University of Massachusetts, Dartmouth | $43,080 |
University of Northern Iowa | $42,840 |
University of Arkansas | $42,720 |
Dakota State University | $42,600 |
Black Hills State University | $42,600 |
University at Buffalo, SUNY | $42,360 |
SUNY Polytechnic Institute | $42,360 |
SUNY College of Technology, Canton | $42,360 |
SUNY Oswego | $42,360 |
Binghamton University, SUNY | $42,360 |
CUNY School of Professional Studies | $42,000 |
University of Pikeville | $42,000 |
Jacksonville State University | $41,760 |
University of Illinois Chicago | $41,520 |
Governors State University | $41,160 |
Colorado Technical University | $40,800 |
Southwestern College | $40,320 |
Champlain College | $40,200 |
Northwest Missouri State University | $40,080 |
Slippery Rock University of Pennsylvania | $39,360 |
Pennsylvania Western University | $39,360 |
Jacksonville University | $39,000 |
Drury University | $39,000 |
Faulkner University | $39,000 |
Southern Illinois University, Carbondale | $38,520 |
Evangel University | $38,400 |
University of North Carolina, Charlotte | $38,160 |
Oregon Health and Science University | $37,800 |
Miami University Regionals | $37,800 |
Lamar University | $37,680 |
Louisiana State University, Baton Rouge | $37,560 |
University of Central Arkansas | $36,840 |
Life University | $36,120 |
The University of Texas at Tyler | $36,000 |
Southern Utah University | $36,000 |
University of Southern Indiana | $35,880 |
Minot State University | $35,880 |
Trine University | $35,880 |
Chipola College | $35,520 |
Oklahoma Christian University | $35,400 |
Miami Dade College | $34,800 |
Missouri State University | $34,800 |
University of Alaska, Fairbanks | $34,680 |
Southeast Missouri State University | $34,320 |
Arkansas State University | $33,840 |
University of Texas Rio Grande Valley | $33,360 |
Valley City State University | $33,120 |
New England Institute of Technology | $33,000 |
Columbia Southern University | $32,400 |
Universidad Politecnica De Puerto Rico | $30,840 |
Wichita State University | $30,120 |
Sam Houston State University | $29,280 |
Western Carolina University | $27,840 |
University of the Cumberlands | $26,400 |
University of West Florida | $26,280 |
University of Texas Permian Basin | $26,280 |
American College of Education | $25,800 |
University of North Carolina, Pembroke | $24,960 |
University of West Georgia | $23,880 |
Kennesaw State University | $22,800 |
Louisiana Tech University | $22,200 |
Georgia Southern University | $21,840 |
Navajo Technical University | $18,480 |
Fitchburg State University | $18,000 |
Sterling College | $17,400 |
- The average cost of an online bachelor’s degree is approximately $54,183, showing a wide spectrum between low-cost and high-cost institutions.
- Private institutions tend to charge significantly more, with programs at schools like Rochester Institute of Technology reaching $165,840.
- More affordable online colleges, such as Sterling College or Fitchburg State University, offer full degree programs for $17,400-$18,000, making online learning a cost-effective alternative to traditional education.
Top 20 most expensive online colleges
While the average cost of online college is often significantly lower than in-person programs, some institutions charge premium rates. The following ranking of the top 20 most expensive online schools shows how tuition per credit and total degree costs vary, especially among private and well-established universities. For students asking “How much does online school cost?” or “How much is online college?”, these numbers highlight the upper end of the spectrum.

- Rochester Institute of Technology tops the list with tuition of $1,382 per credit, making the total cost of an online degree reach $165,840.
- Even public universities like the University of Missouri-St. Louis ranks high, with an online tuition of $1,362 per credit and a total of $163,440.
- The least expensive on this list, Marist University, still charges $825 per credit, amounting to nearly $99,000 for a full degree.
Most expensive online colleges
Name of institution | Online college tuition per credit | Cost of an online college degree |
Rochester Institute of Technology | $1,382 | $165,840 |
University of Missouri, St. Louis | $1,362 | $163,440 |
Elizabethtown College | $1,332 | $159,840 |
North Carolina State University | $1,274 | $152,880 |
Coastal Carolina University | $1,231 | $147,720 |
Texas A&M University, College Station | $1,188 | $142,560 |
Duquesne University | $1,182 | $141,840 |
University of Virginia, Wise | $1,075 | $129,000 |
University of Georgia | $1,009 | $121,080 |
Keiser University | $994 | $119,280 |
Mount Aloysius College | $950 | $114,000 |
Grand Valley State University | $935 | $112,200 |
Mercy University | $924 | $110,880 |
Berkeley College | $920 | $110,400 |
Appalachian State University | $911 | $109,320 |
University of North Carolina, Wilmington | $888 | $106,560 |
Everglades University | $870 | $104,400 |
University of South Carolina Aiken | $869 | $104,280 |
Central Washington University | $845 | $101,400 |
Marist University | $825 | $99,000 |
These figures show that while online programs are generally marketed as affordable, the cost of online degree programs at certain institutions is still steep. The average cost of an online bachelor’s degree can climb well above $100,000 at top private universities. This means that for students researching “how much do online degrees cost” or seeking the most expensive online courses, the reality is that tuition can approach or even match traditional, in-person college expenses. For those prioritizing affordability, these examples highlight the importance of carefully comparing options before committing to an online program.
Having reviewed the total tuition costs of online programs, it’s equally important to analyze the online college cost per credit, since many students pay by the credit hour.
Cost per credit for an online college degree
Per-credit tuition provides a clearer view of affordability for those searching for the cheapest per credit hour online college or comparing the lowest cost per credit hour online colleges. While the average cost per credit for online instruction at four-year public universities is $341, tuition rates can range from under $200 to over $1,300 per credit. The following data highlights this wide gap, showcasing both the most expensive and the cheapest online classes per credit hour available.

- The average cost per credit for online learning at four-year public universities is $505.
- At the high end, Rochester Institute of Technology charges $1,382 per credit, while Marist University charges $825 per credit, both far above the national average.
- At the lower end, Georgia Southern University offers online courses at just $182 per credit, and Fitchburg State University at $150 per credit, making them some of the lowest-cost per-credit-hour online colleges.
- On average, online students at private institutions save around $406 per credit hour compared to traditional on-campus tuition rates.
Per-credit tuition rates for online colleges
Name of institution | Online college tuition per credit |
Rochester Institute of Technology | $1,382 |
University of Missouri, St. Louis | $1,362 |
Elizabethtown College | $1,332 |
North Carolina State University | $1,274 |
Coastal Carolina University | $1,231 |
Texas A&M University, College Station | $1,188 |
Duquesne University | $1,182 |
University of Virginia, Wise | $1,075 |
University of Georgia | $1,009 |
Keiser University | $994 |
Mount Aloysius College | $950 |
Grand Valley State University | $935 |
Mercy University | $924 |
Berkeley College | $920 |
Appalachian State University | $911 |
University of North Carolina, Wilmington | $888 |
Everglades University | $870 |
University of South Carolina Aiken | $869 |
Central Washington University | $845 |
Marist University | $825 |
Kutztown University of Pennsylvania | $805 |
Illinois State University | $804 |
Texas A&M International University | $794 |
Loyola University Chicago | $790 |
Villanova University | $790 |
University of Denver | $781 |
St. Joseph’s University, New York | $780 |
Indiana State University | $779 |
University of Oklahoma Health Sciences Center | $778 |
California State University, Chico | $773 |
Cleveland State University | $766 |
Purdue University, Fort Wayne | $763 |
Gallaudet University | $762 |
The University of Oklahoma | $760 |
University of South Carolina, Upstate | $757 |
Xavier University | $755 |
Florida Atlantic University | $752 |
SUNY College of Technology, Alfred | $751 |
Syracuse University | $750 |
Southeastern University | $724 |
Utah Tech University | $723 |
Texas State University, San Marcos | $717 |
University of Central Florida | $716 |
Oklahoma State University | $698 |
University of Missouri | $692 |
Texas A&M University, Central Texas | $682 |
George Washington University | $681 |
Monroe University | $681 |
University of Findlay | $679 |
Pennsylvania State University, World Campus | $678 |
LIM College | $678 |
Columbus State University | $675 |
Georgia State University | $674 |
Weber State University | $674 |
Portland State University | $668 |
The Citadel, The Military College of South Carolina | $665 |
University of La Verne | $665 |
Medical University of South Carolina | $658 |
University of Houston, Downtown | $658 |
Morgan State University | $654 |
Washington State University | $652 |
Neumann University | $650 |
Texas A&M University, Corpus Christi | $650 |
Thomas Jefferson University | $650 |
University of Nebraska, Omaha | $643 |
Rutgers University, Camden | $640 |
Molloy University | $640 |
Western Michigan University | $630 |
Rider University | $630 |
Post University | $629 |
Lackawanna College | $625 |
Pace University | $622 |
University of Kentucky | $613 |
University of Rhode Island | $610 |
Ashland University | $610 |
Pennsylvania College of Technology | $608 |
University of Colorado, Denver | $607 |
Ball State University | $603 |
University of North Florida | $600 |
Howard University | $600 |
Regis University | $599 |
College of Central Florida | $591 |
University of Nevada, Las Vegas | $589 |
North Carolina A&T State University | $588 |
Albertus Magnus College | $583 |
Western Colorado University | $576 |
DeSales University | $575 |
East Texas A&M University | $570 |
Florida International University | $566 |
Eastern University | $566 |
Point Loma Nazarene University | $560 |
Rowan University | $559 |
Blue Mountain Christian University | $555 |
Daytona State College | $550 |
Siena Heights University | $550 |
Saint Mary-of-the-Woods College | $550 |
Northeastern State University | $547 |
Brookline College, Phoenix | $541 |
University of Louisville | $540 |
Madonna University | $540 |
Quinnipiac University | $530 |
Crown College | $530 |
Oakland University | $529 |
University of Arizona | $525 |
University of Texas, San Antonio | $525 |
University of the Incarnate Word | $525 |
Linfield University | $525 |
United States Sports Academy | $525 |
California Baptist University | $520 |
University of Utah | $520 |
Florida Institute of Technology | $520 |
Charleston Southern University | $515 |
Herzing University | $515 |
DeVry University | $514 |
DePaul University | $510 |
Graceland University | $510 |
Goshen College | $510 |
Upper Iowa University | $505 |
Embry-Riddle Aeronautical University, Worldwide | $503 |
Central Michigan University | $501 |
University of Florida | $500 |
Simmons University | $500 |
University of Massachusetts Global | $500 |
University of Maine | $500 |
George Fox University | $499 |
Lindenwood University | $495 |
Johnson & Wales University, Providence | $495 |
Dallas Baptist University | $495 |
Cameron University | $495 |
Kentucky Wesleyan College | $495 |
West Virginia University | $495 |
Colorado Christian University | $494 |
The Ohio State University | $493 |
SUNY, Morrisville | $493 |
Drexel University | $492 |
University of North Texas | $490 |
Dominican University | $490 |
Mississippi College | $489 |
Northern Arizona University | $487 |
Pensacola State College | $486 |
City University of Seattle | $485 |
St. Francis University | $485 |
University of Massachusetts, Amherst | $483 |
Lee University | $480 |
Chatham University | $479 |
Colorado State University | $476 |
Buena Vista University | $475 |
Westcliff University | $475 |
La Salle University | $475 |
University of Alabama at Birmingham | $472 |
Reinhardt University | $470 |
Andrews University | $470 |
Loyola University New Orleans | $468 |
Campbell University | $465 |
Alverno College | $465 |
Northwestern Oklahoma State University | $465 |
University of the Virgin Islands | $463 |
Kean University | $461 |
University of Tennessee, Knoxville | $460 |
Baptist College of Florida | $460 |
Colorado Mesa University | $459 |
Lindsey Wilson College | $456 |
Oral Roberts University | $450 |
Rogers State University | $450 |
Hope International University | $450 |
Barclay College | $450 |
Brescia University | $450 |
Southern California University of Health Sciences | $450 |
University of Wisconsin, River Falls | $450 |
University of Toledo | $446 |
Belhaven University | $445 |
Houston Christian University | $445 |
University of Minnesota, Crookston | $442 |
Lasell University | $437 |
Harris-Stowe State University | $435 |
University of Northern Colorado | $434 |
Columbia College | $433 |
Maranatha Baptist University | $430 |
Mars Hill University | $430 |
St. Petersburg College | $426 |
University of St. Francis | $425 |
Anderson University | $425 |
Illinois College | $425 |
University of Saint Mary | $425 |
D’Youville University | $425 |
University at Albany, SUNY | $424 |
Troy University | $424 |
University of South Alabama | $423 |
Eastern Illinois University | $423 |
Bowling Green State University | $421 |
McKendree University | $420 |
Concordia University, St. Paul | $420 |
York College of Pennsylvania | $420 |
Baker University | $420 |
Carson-Newman University | $420 |
Catholic International University | $420 |
Kentucky State University | $420 |
Northwest University | $417 |
University of Wisconsin, Whitewater | $412 |
Palm Beach Atlantic University | $410 |
Point University | $410 |
Lubbock Christian University | $410 |
Kansas State University | $405 |
Morehead State University | $405 |
Welch College | $402 |
Touro University Worldwide | $400 |
Asbury University | $399 |
Indiana Tech | $399 |
Virginia Wesleyan University | $399 |
Anderson University | $399 |
Trevecca Nazarene University | $399 |
South Carolina State University | $397 |
University of Wisconsin, Milwaukee | $395 |
Regent University | $395 |
New Mexico State University | $395 |
Abilene Christian University | $395 |
University of New Mexico | $395 |
Utah State University | $394 |
University of Cincinnati, Clermont College | $392 |
Sacred Heart University | $390 |
Purdue University, Northwest | $389 |
Limestone University | $389 |
University of Massachusetts, Lowell | $385 |
Jackson State University | $385 |
University of North Dakota | $384 |
University of Louisiana, Lafayette | $380 |
University of Wisconsin, Stout | $380 |
University of New Hampshire CPS Online | $379 |
Indiana University, Online | $378 |
Colorado State University, Global | $375 |
Lees-McRae College | $375 |
Boise State University | $375 |
Columbia College | $375 |
Logan University | $375 |
Norwich University | $375 |
Lynn University | $375 |
New England College | $375 |
Gardner-Webb University | $375 |
Dakota Wesleyan University | $375 |
Southeastern Louisiana University | $375 |
Vermont State University | $375 |
University of Massachusetts, Boston | $370 |
University of Illinois, Springfield | $368 |
Westfield State University | $368 |
University of North Carolina at Greensboro | $368 |
Marshall University | $368 |
Oregon State University | $366 |
Northwestern College | $360 |
West Texas A&M University | $360 |
University of Massachusetts, Dartmouth | $359 |
University of Northern Iowa | $357 |
University of Arkansas | $356 |
Dakota State University | $355 |
Black Hills State University | $355 |
University at Buffalo, SUNY | $353 |
SUNY Polytechnic Institute | $353 |
SUNY College of Technology, Canton | $353 |
SUNY Oswego | $353 |
Binghamton University, SUNY | $353 |
CUNY School of Professional Studies | $350 |
University of Pikeville | $350 |
Jacksonville State University | $348 |
University of Illinois Chicago | $346 |
Governors State University | $343 |
Colorado Technical University | $340 |
Southwestern College | $336 |
Champlain College | $335 |
Northwest Missouri State University | $334 |
Slippery Rock University of Pennsylvania | $328 |
Pennsylvania Western University | $328 |
Jacksonville University | $325 |
Drury University | $325 |
Faulkner University | $325 |
Southern Illinois University, Carbondale | $321 |
Evangel University | $320 |
University of North Carolina, Charlotte | $318 |
Oregon Health and Science University | $315 |
Miami University Regionals | $315 |
Lamar University | $314 |
Louisiana State University, Baton Rouge | $313 |
University of Central Arkansas | $307 |
Life University | $301 |
The University of Texas at Tyler | $300 |
Southern Utah University | $300 |
University of Southern Indiana | $299 |
Minot State University | $299 |
Trine University | $299 |
Chipola College | $296 |
Oklahoma Christian University | $295 |
Miami Dade College | $290 |
Missouri State University | $290 |
University of Alaska, Fairbanks | $289 |
Southeast Missouri State University | $286 |
Arkansas State University | $282 |
University of Texas Rio Grande Valley | $278 |
Valley City State University | $276 |
New England Institute of Technology | $275 |
Columbia Southern University | $270 |
Universidad Politecnica De Puerto Rico | $257 |
Wichita State University | $251 |
Sam Houston State University | $244 |
Western Carolina University | $232 |
University of the Cumberlands | $220 |
University of West Florida | $219 |
University of Texas Permian Basin | $219 |
American College of Education | $215 |
University of North Carolina, Pembroke | $208 |
University of West Georgia | $199 |
Kennesaw State University | $190 |
Louisiana Tech University | $185 |
Georgia Southern University | $182 |
Navajo Technical University | $154 |
Fitchburg State University | $150 |
Sterling College | $145 |
How much does online college cost per semester?
- If the average cost per credit is $505 and a typical semester includes 12 credits, then the cost of one semester for an online college student would be $6,060.
These figures show the dramatic variation in online tuition across institutions. While some universities align closely with the average cost of online college per credit, others charge premium rates that can double or triple that figure. Ultimately, identifying the cheapest per credit hour online college can save students tens of thousands of dollars over the course of earning a degree.
After exploring high per-credit tuition rates, it’s time to shift focus to the cheap online colleges that provide accessible education at a fraction of the cost.
Most affordable online colleges
For students searching for the cheapest online university in the USA, the list of the top 20 most affordable institutions highlights just how low tuition can go. These schools charge less than $300 per credit, keeping degree costs well below the national average. The data provides a clear online college tuition comparison, showing which universities deliver truly affordable online classes.

- Sterling College ranks as the cheapest online university in the USA at $145 per credit, with a full degree totaling just $17,400.
- Other highly affordable options include Fitchburg State University ($18,000) and Navajo Technical University ($18,480) for a complete degree.
- Even at the higher end of this affordable list, the University of Texas Rio Grande Valley offers an online degree for only $33,360, far below the national average.
Top 20 cheapest online colleges per credit hour
Name of institution | Online college tuition per credit | Cost of an online college degree |
Sterling College | $145 | $17,400 |
Fitchburg State University | $150 | $18,000 |
Navajo Technical University | $154 | $18,480 |
Georgia Southern University | $182 | $21,840 |
